Choosing the proper motor length and KV on your FPV drone may also be difficult, particularly when taking into consideration prop length and LiPo voltage. Whilst there isn’t a one-size-fits-all resolution, this information supplies a spread of choices in keeping with my years of revel in of more than a few builds.
Having a look to discover ways to construct an FPV drone from scratch? Take a look at my complete instructional right here:Â https://oscarliang.com/how-to-build-fpv-drone/
FPV Drone Elements Desk
This search for desk is designed to lend a hand the ones construction a brand new FPV drone who is also undecided in regards to the very best motor and propeller mixtures. It’s essential to notice that this isn’t an exhaustive listing, however relatively a choice of fashionable and a success examples for various prop sizes and LiPo cellular counts.
I’ve attempted to incorporate as many examples as imaginable, new motor and propeller mixtures are incessantly being up to date, however if you happen to in finding one thing lacking, please proportion within the feedback under. Your comments is priceless in making this useful resource even higher for fellow FPV drone fanatics.
Prop Measurement | Magnificence | Cellular Rely | Motor Measurement | Motor KV | LiPo Battery mAh | Dry Weight |
---|---|---|---|---|---|---|
31mm Triblade | Tinywhoop | 1S | 0603, 0702, 0802, 0803 | 18000-25000 | 300-450 | 20-30g |
Tinywhoop | 2S | 0802 | 12000 | 300 | 20-30g | |
31mm Twoblade | Tinywhoop | 1S | 0802 | 19000 | 300 | 20-30g |
Tinywhoop | 2S | 0802 | 300 | |||
40mm (1.6″) Triblade | Tinywhoop | 1S | 0802, 1002, 1102 | 15000-20000 | 450 | 25-35g |
Tinywhoop | 2S | 0802, 0806, 1002, 1102, 1103 | 10000-16000 | 300-450 | 30-60g | |
Tinywhoop | 3S | 1102, 1103 | 8000-11000 | 300-450 | 40-70g | |
40mm (1.6″) Twoblade | Tinywhoop | 1S | 0802, 1002, 1102 | 20000 | 450 | 25-35g |
Tinywhoop | 2S | 0802, 0806, 1002, 1102, 1103 | 10000 | 300-450 | 30-60g | |
2″ Triblade | 1S | 1002, 1003, 1102 | 15000-20000 | 450 | 30-40g | |
2S | 1103, 1105, 1106 | 6000-11000 | 300-450 | 60-80g | ||
3S | 1104, 1105, 1106 | 5500-7500 | 300-450 | 60-100g | ||
4S | 1105, 1106 | 5000-6000 | 450-650 | 70-130g | ||
2.5″ Triblade | 2S | 1104 | 5000-6000 | 300 | 55-70g | |
3S | 1106 | 4500 | 650 | 120-140g | ||
4S | 1304, 1404 | 4500-5000 | 450-850 | 140-180g | ||
2.5″ Two-Blade (65mm) | Ultralight | 1S | 1102 | 13500 | 300 | 25-35g |
Ultralight | 2S | 1103, 1104, 1106 | 7000-10000 | 450-650 | 40-60g | |
Ultralight | 3S | 1104, 1105, 1106, 1203, 1204 | 6000-8000 | 300-550 | 45-65g | |
Ultralight | 4S | 1104, 1105, 1106, 1203, 1204 | 4000-4500 | 450 | 55-90g | |
3″ Triblade | Freestyle | 2S | 1404 | 4500-5000 | ||
Freestyle | 3S | 1407, 1408, 1507 | 3500-4500 | 550-850 | 120-200g | |
Freestyle | 4S | 1306, 1407, 1408, 1506, 1507, 1606 | 3000-4200 | 450-850 | 140-260g | |
Freestyle | 6S | 1408, 1506, 1507, 1606 | 2800-3000 | 550-650 | 140-260g | |
3″ Two-Blade | Lengthy Vary | 1S | 1103, 1202 | 11000 | Li-Ion 2500-3000mAh | |
Ultralight | 1S | 1103, 1202, 1202.5 | 11000-14000 | 450 | ||
Ultralight | 2S | 1105, 1106, 1203, 1204, 1303 | 6000-8000 | 450 | 40-60g | |
Ultralight | 3S | 1105, 1106, 1108, 1203, 1204, 1207, 1303, 1304, 1404 | 4500-6500 | 300-450 | 55-75g | |
Ultralight | 4S | 1105, 1106, 1108, 1203, 1204, 1207, 1303, 1304, 1404 | 3500-5000 | 450-550 | 60-80g | |
3″ Cinewhoop | 4S | 1404, 1408, 1507, 2004, 2203, 2204 | 3800-4600 | 850-1300 | 180-350g | |
6S | 1507, 2203, 2204 | 2800 | 850 | 180-350g | ||
4″ Triblade | Freestyle | 3S | ||||
Freestyle | 4S | 1407, 1507, 1606 | 3000-4000 | 850-1000 | 120-200g | |
Freestyle | 6S | 1606 | 2000-3000 | 600-850 | 120-180g | |
4″ Two-Blade | Ultralight | 3S | 1306, 1404, 1406, 1408, 1504, 1505 | 3500-4500 | 650-850 | 110-130g |
Ultralight | 4S | 1306, 1404, 1406, 1408, 1504, 1505 | 2500-3000 | 450-650 | 110-130g | |
Lengthy Vary | 3S | 1404 | 3500-4000 | Li-Ion 2500-3000mAh | 130-180g | |
Lengthy Vary | 4S | 1404 | 2500-3000 | Li-Ion 2500-3000mAh | 130-180g | |
5″ Triblade | Freestyle | 4S | 2306, 2207, 2207.5, 2306.5, 2207.5, 2208, 2308 | 2300 – 2700 | 1300-1600 | 250-450g |
Freestyle | 6S | 2306, 2207, 2207.5, 2306.5, 2207.5, 2208, 2308 | 1700 – 2000 | 1000-1400 | 250-450g | |
Racing | 4S | 2306, 2207, 2207.5, 2306.5, 2207.5, 2208, 2308 | 2500-2700 | 1300-1600 | 250-300g | |
Racing | 6S | 2306, 2207, 2207.5, 2306.5, 2207.5, 2208, 2308 | 1800-2100 | 1000-1400 | 250-300g | |
5″ Two-Blade | Ultralight | 4S | 1606, 1806, 2004, 2204, 2205 | 2300-3000 | 750-1000 | 150-250g |
Ultralight | 6S | 1606, 1806, 2004, 2204, 2205 | 1600-2300 | 450-700 | 150-250g | |
6″ | Freestyle | 4S | 2207, 2207.5, 2208, 2405, 2407, 2408 | 2100 – 2500 | 1300-1800 | 250-450g |
Freestyle | 6S | 2207, 2207.5, 2208, 2405, 2407, 2408 | 1500-1800 | 1000-1500 | 250-450g | |
7″ | Freestyle | 6S | 2510, 2806, 2806.5, 2808, 3106.5 | 1000-1400 | 2200-3000 | 350-500g |
Lengthy Vary | 4S | 2408, 2507, 2508, 2806, 2806.5, 2808 | 1600-1900 | Li-ion 2500-4000mAh | 350-500g | |
Lengthy Vary | 6S | 2408, 2507, 2508, 2806, 2806.5, 2808 | 980-1300 | Li-ion 2500-4000mAh | 350-500g |
Dry weight refers back to the overall weight of the drone with out the battery. Listed here are the definitions of the phrases used within the search for desk.
What’s a Tinywhoop?
What’s a Freestyle FPV Drone?
What’s a Racing FPV drone?
Conclusion
I’m hoping this search for desk has supplied treasured steering in deciding on the fitting motor length, propeller length, KV, and LiPo cellular depend on your subsequent drone construct. Understand that those are simply ideas, and there’s all the time room for experimentation to search out the very best aggregate on your particular packages and flying taste. Glad construction and flying!
Edit Historical past
- Mar 2021 – Desk created
- Apr 2023 – Article revised
- Jan 2024 – Added extra motor sizes/KV to the desk